Get A Quote NOW!
AUMARK Oil Tank Truck 4CBM

Model AUMARK-C33
Cummins 141hp Engine
LxWxH 5.875×2.03×2.23m
Wheelbase 3360mm
Tank Capacity 4000liters
![]() |
![]() |
![]() |
![]() |
Description
AUMARK Refueling Truck 4000Liters
AUMARK-C33 Refueling Truck
| Tank | Color | Optional |
| Vehicle model | AUMARK-C33 | |
| Cabin | Single row/W1995/right rudder | |
| Vehicle dimensions | Dimensions (LxWxH)mm | 5875×2030×2230 |
| Wheel base(mm) | 3360 | |
| Weight | Curb weight(kg) | 2600 |
| Gross vehicle weight(kg) | 6495 | |
| Persons in cab | 3 | |
| Performance | Max. speed(km/h) | 95 |
| ENGINE | Model | F3.8s3141 |
| Emissions standards | EuroⅢ | |
| Displacement(L) | 3.76 | |
| Rated Power(kW/rpm) | 105 | |
| Max torque (N.m/rpm) | 450 | |
| Gearbox | Model | 6TS55 |
| Front axle | Type/Main reduction ratio | 2.2T |
| Rear axle | Type/Main reduction ratio | 5.5T/4.11 |
| Suspension | Front suspension/Leaf spring number | 3+1 |
| Rear suspension/Leaf spring number | 6+7 | |
| Brake system | Service brake | Drum pneumatic braking |
| Parking brake | Central drum brake | |
| Auxiliary brake | Engine exhaust brake | |
| Wheels and tyre size | 6+1(7.00R16) | |
| AUMARK Refueling Truck 4000Liters | ||
| AUMARK-C33 Refueling Truck | ||
| Tank | Color | Optional |
| Volume | 4m3 | |
| Tank Material Thickness | Part of the tank material、thickness: Q235B carbon steel, 4mm | |
| Head material and thickness: Q235B carbon steel, 5mm | ||
| Emergency Shut-Off Valve | Quantity: 1 | |
| Material thickness: aluminum alloy | ||
| Manhole Cover | Type: Aluminum European standard breathing valve with tank port | |
| Quantity: 1 Diameter: 500mm | ||
| Oil Pump And Pipeline | Oil pump, seamless steel pipe; Pump flow: 30m³/h; | |
| Pump pressure: 0.6Mpa; | ||
| Speed: 960r/min; | ||
| Shaft power: 7.1KW | ||
| Pump Inlet And Outlet | Specification: choose one of DN50/DN65, aluminum alloy | |
| Control method: manual | ||
| Refueling Reel And Fueling Gun | 15m automatic return reel nozzle | |
| Fuel Dispenser | Three gold medals Chinese and English fuel dispenser (with ticketing function) | |
| Power Takeoff | SDQ51-38PQ1 (flange output) or SDQ51-38LGQ1 (spline output) | |
| Climb The Ladder | Welded independent climbing ladder at the end of the tank-movable European style climbing ladder with anti-skid board | |
| Top Guard | Protective handrails are installed on both sides of the top of the tank-aluminum alloy folding guardrail | |
| The anti-skid plate was installed on the top of the tank-anti-skid walkway | ||
| Tube Box | Number: 2 | |
| Installation position: one on each side of the tank | ||
| Specifications: The length of the tube box is the same as the tank body, and the cross-section is circular | ||
| Water diversion pipe: each pipe box has a built-in water diversion pipe with male and female end joints. The joint model is DN50/DN65. | ||
| Fire Extinguisher Barrel | Material: Q235 | |
| Quantity: 2 | ||
| Fire Extinguisher | Specification: 4KG Quantity: 2 | |
| Exhaust Pipe | Rear to front | |
| Electrostatic Device | Metal electrostatic plate, electrostatic belt device: 1 each | |
| Subframe | Tank Bottom Auxiliary Beam | Made of Q345 carbon steel plate |
| Vehicle model | AUMARK-C38 | |
| Cabin | Single row/W1995/right rudder | |
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 6725×2100×2280 |
| Wheel base(mm) | 3800 | |
| Weight data | Curb weight(kg) | 3305 |
| Gross vehicle weight(kg) | 6500 | |
| Persons in cab | 3 | |
| Whole vehicle main performance | Max. speed(km/h) | 95 |
| ENGINE | Model | F3.8s3141 |
| Emissions standards | EuroⅢ | |
| Displacement(L) | 3.76 | |
| Rated Power(kw/rpm) | 105 | |
| Max torque (N.m/rpm) | 450 | |
| Gearbox | Model | 6TS55 |
| Front axle | Type/Main reducetion ratio | 2.5T |
| Rear axle | Type/Main reducetion ratio | 6.0T/4.875 |
| Suspension | Front suspension/Leaf spring number | 9 |
| Rear suspension/Leaf spring number | 11+7 | |
| Brake system | Service brake | Drum pneumatic braking |
| Parking brake | Brake gas brake | |
| Auxiliary brake | Engine exhaust brake | |
| Wheels and tyre size | 6+1(8.25R16) | |
| AUMARK-C38 Refueling Truck | ||
| Tank | top color | Optional |
| Volume | 4m3 | |
| Tank material and thickness | Part of the tank material、thickness:Q235B carbon steel, 4mm | |
| Head material and thickness: Q235B carbon steel, 5mm | ||
| Emergency shut-off valve | Quantity: 1 | |
| Material thickness: aluminum alloy | ||
| Manhole cover | Type: Aluminum European standard breathing valve with tank port | |
| Quantity: 1 Diameter: 500mm | ||
| Oil pump and pipeline | Oil pump, seamless steel pipe; Pump flow: 30m³/h; | |
| Pump pressure: 0.6Mpa; | ||
| Speed: 960r/min; | ||
| Shaft power: 7.1KW | ||
| Pump inlet and outlet | Specification: choose one of DN50/DN65, aluminum alloy | |
| Control method: manual | ||
| Refueling reel and fueling gun | 15m automatic return reel nozzle | |
| Fuel dispenser | Three gold medals Chinese and English fuel dispenser (with ticketing function) | |
| power takeoff | SDQ51-38PQ1 (flange output) or SDQ51-38LGQ1 (spline output) | |
| Climb the ladder | Welded independent climbing ladder at the end of the tank-movable European style climbing ladder with anti-skid board | |
| Top guard | Protective handrails are installed on both sides of the top of the tank-aluminum alloy folding guardrail | |
| The anti-skid plate was installed on the top of the tank-anti-skid walkway | ||
| Tube box | Number: 2 | |
| Installation position: one on each side of the tank | ||
| Specifications: The length of the tube box is the same as the tank body, and the cross-section is circular | ||
| Water diversion pipe: each pipe box has a built-in water diversion pipe with male and female end joints. The joint model is DN50/DN65. | ||
| Fire extinguisher barrel | Material: Q235 | |
| Quantity: 2 | ||
| Fire extinguisher | Specification: 4KG Quantity: 2 | |
| exhaust pipe | Rear to front | |
| Electrostatic device | Metal electrostatic plate, electrostatic belt device: 1 each | |
| Subframe | Tank bottom auxiliary beam | Made of Q345 carbon steel plate |



